2011 Baseball and Softball Schedule*
* Subject to change without notice. Check this website often for updates.
B=Boys (Baseball) S=Girls (Softball)
| Date | Location | Opponent | Time | Result |
|---|---|---|---|---|
| April 18 | Home | Stearns* | 1:00 p.m. | |
| April 18 | Home | Schenck* | 3:00 p.m. | |
| April 19 | Home | Mattanawcook Academy* B only- JV & V |
1:00/3:00 p.m. | |
| April 22 | Home | Washington Academy | 1:00 p.m. | B: 7-0 S: 4-3 |
| April 25 | Away | PCHS | 4:30 p.m. | |
| April 27 | Away | Dexter | 4:30 p.m. |
|
| May 2 | Away | Penobscot Valley | 4:00 p.m. | |
| May 4 | Home | Deer Isle Stonington | 4:00 p.m. | |
| May 6 | Away | Foxcroft Academy | 4:30 p.m. |
|
| May 9 | Away | Washington Academy | 4:30 p.m. | |
| May 10 | Home | Woodland | 4:00 p.m. | |
| May 11 | Home | Dexter | 4:30 p.m. | |
| May 16 | Away | Katahdin High School | 3:30 p.m. | |
| May 19 | Away | Foxcroft Academy |
7:00 p.m. 7:30 p.m. |
|
| May 21 | Away | Woodland | 3:00 p.m. | |
| May 23 | Home | PCHS | 4:30 p.m. | |
| May 24 | Away | Deer Isle Stonington | 4:00 p.m. | |
| May 27 | Home | Penobscot Valley | 4:00 p.m. | |
| June 1 | Home | Katahdin High School | 3:30 p.m. | |
PLAYOFFS |
||||
| June 7 | Preliminaries | TBA | ||
| June 9 | Quarterfinals | TBA | ||
| June 11 | Semifinals | TBA | ||
| June 15 | Eastern Maine Championships | TBA | ||
| June 18 | State Championship | TBA | ||
Baseball Coach/Athletic Director: Randy Harris '80
Softball Coach: Vanessa Michaud
Athletic Trainer: Aaron Knowles '92

