2011-2012 Girls Baskeball Schedule*
* Subject to change without notice. Check this website often for updates.
Lee Tip Off Tourney and game vs. Old Town are exhibition games. Regular season play begins December 10, 2011.
| Date | Location | Opponent | Time | Result |
|---|---|---|---|---|
| Dec 2 | Home | Lee Tip Off Tourney vs. Mattanawcook | 7:00 pm | L: 60-40 |
| Dec 3 | Home | Lee Tip Off Tourney vs. Hodgdon | L: 45-40 | |
| Dec 3 | Home | Lee Tip Off Tourney vs. PCHS | L: 44-43 | |
| Dec 6 | Away | Old Town (Exhibition) | 5:30 Varsity Only | |
| Dec 10 | Away | Central HS | 1:00/2:30 | L: 62-17 |
| Dec 15 | Away | Stearns HS | 5:30/7:00 | L: 59-27 |
| Dec 19 | Away | Schenck HS | 5:30/7:00 | L: 63-22 |
| Dec 21 | Home | Mattanawcook | 5:00/6:30 | L: 44-22 |
| Dec 23 | Home | Hermon HS | 5:00/6:30 | L: 73-37 |
| Dec 27 | Away | Bucksport HS | 1:00/2:30 | L: 55-34 |
| Dec 29 | Home | Houlton | 1:00/2:30 | L: 61-26 |
| Jan 4 | Home | Woodland HS | 5:00 Varsity Only | L: 35-26 |
| Jan 6 | Home | Penquis | 5:00/6:30 | L: 56-32 |
| Jan 18 | Home | Stearns | 5:00/6:30 | L: 59-27 |
| Jan 20 | Away | Mattanawcook | 5:30/7:00 | L: 72-20 |
| Jan 21 | Away | Woodland HS | 2:30 Varsity Only | L: 58-24 |
| Jan 24 | Home | Schenck HS | 5:00-6:30 | L: 56-19 |
| Jan 26 | Home | Central | 5:00/6:30 | |
| Jan 27 | Away | Houlton HS | 5:30/7:00 | |
| Jan 30 | Away | Hermon HS | 5:30/7:00 | |
| Feb 3 | Home | Bucksport HS | 5:00/6:30 | |
| Feb 9 | Away | Penquis HS | 5:00/6:30 |
Coach: Ron Weatherbee
JV Coach: Candance Gifford '84

