2011 Tennis Schedule*
* Subject to change without notice. Check this website often for updates.
| Date | Location | Opponent | Time | Result |
|---|---|---|---|---|
| April 23 | Away | Deer Isle (DH) | 1:00/3:00 p.m. | |
| April 25 | Home | Stearns | 4:00 p.m. | |
| April 27 | Home | Dexter | 4:00 p.m. | |
| April 29 | At Schenck High School | Foxcroft Academy | 4:00 p.m. | |
| April 30 | At Caribou High School | Fort Kent | 12:00 p.m. | |
| May 3 | Away | Schenck | 4:00 p.m. | |
| May 12 | Away | Stearns | 4:00 p.m. | |
| May 16 | Away | Foxcroft Academy | 4:00 p.m. | |
| May 18 | Home | Schenck | 4:00 p.m. | |
| May 21 | At Schenck High School | Sumner | 1:00 p.m. | |
| May 25 | Away | Dexter | 4:00 p.m. | |
| PLAYOFF SCHEDULE | ||||
| May 27/28 | - | Singles Quarterfinals | TBA | |
| May 30 | - | Singles Semifinals & Finals | TBA | |
| May 31 | - | Team Pre-lims | TBA | |
| Jun 2 | - | Team Quarterfinals | TBA | |
| June 4 | - | Team Regional Finals | TBA | |
Tennis Coach: TBA
Athletic Director: Randy Harris '80
Athletic Trainer: Aaron Knowles '92

